RAYS chart data 10

#M 303
#C 0,1,4,5,6,7,8,9,10,11
#R 15x7J|F2|||38|(21)|4x100|65|29-13|HONDA CIVIC (EG6/EK4) SPOON CALIPER|620|1,367
#R 15x7J|F1|||35|(34)|4x100|65|29-13|HONDA CIVIC (EG6/EK4) SPOON CALIPER|620|1,367
#R 15x7J|F2|||25|(34)|4x100|65|29-13|HONDA CIVIC (EG6/EK4) SPOON CALIPER, MAZDA ROADSTER (ND) Brembo|620|1,367
#R 15x7J|F1|||35|(33)|5x114.3|73.1|29-13|HONDA CIVIC (EK9) SPOON CALIPER|690|1,521
#R 15x7.5J|F3|||21|(33)|4x100|65|29-13||620|1,367
#R 15x7.5J|F3|||28|(26)|4x114.3|73.1|32-13||620|1,367
#R 15x8J|F3|||35|(25)|4x100|65|29-13|HONDA CIVIC (EG6/EK4) SPOON CALIPER|620|1,367
#R 15x8J|F3|||25|(35)|4x100|65|29-13|HONDA CIVIC (EG6/EK4) SPOON CALIPER, MAZDA ROADSTER (ND) Brembo|620|1,367
#R 15x8J|F3|||20|(40)|4x100|65|29-13|HONDA CIVIC (EG6/EK4) SPOON CALIPER, MAZDA ROADSTER (ND) Brembo|620|1,367
#R 15x8J|F3|||35|(25)|5x114.3|73.1|32-13|HONDA CIVIC (EK9) SPOON CALIPER|690|1,521
#R 17x7J|F1|||44|(24)|4x100|65|29-15||530|1,168
#R 17x7.5J|F1|||36||4x98|65|29-15|ABARTH 595|530|1,168
#R 17x7.5J|F1|||37|(31)|4x100|65|29-15|Ψ|530|1,168
#R 17x7.5J|F3|||31|(25)|4x100|65|29-15||530|1,168
#R 17x7.5J|F1|||47|(28)|5x100|65|29-15||700|1,543
#R 17x7.5J|F1|||39||5x112|66.6|32-15|MINI F Series ※includes JCW|700|1,543
#R 17x7.5J|F1|||47|(28)|5x114.3|73.1|32-15||700|1,543
#R 17x7.5J|F1|||43|(32)|5x114.3|73.1|32-15|▽θ#▲|700|1,543
#R 17x8J|F2|||37|(27)|5x114.3|73.1|32-15|▽θ#▲|700|1,543
#R 17x8.5J|F2|||39|(31)|4x100|65|29-15|Ψ|530|1,168
#R 17x8.5J|F2|||44|(26)|5x100|65|29-15|▼§|700|1,543
#R 17x8.5J|F2|||39|(31)|5x114.3|73.1|32-15|▽θ#▲γΩ|700|1,543
#R 17x8.5J|F2|||29|(41)|5x114.3|73.1|32-15|▽θ#▲γΩΣ|700|1,543
#R 17x9J|F3|||44|(23)|5x114.3|73.1|32-15|▽θ#▲|700|1,543
#R 17x9J|F4|||21|(34)|5x114.3|73.1|32-15|▽θ#▲γΩΣ|700|1,543
#R 17x9.5J|F4|||45|(21)|5x100|65|29-15||700|1,543
#R 17x9.5J|F4|||18|(41)|5x114.3|73.1|32-15|▽θ#▲γΩΣ|700|1,543
#R 18x8.5J|F3|||45|(21)|5x100|65|29-15|▼|700|1,543
#R 18x8.5J|F3|||42||5x112|66.6|32-15|AUDI TT(8J),VW GOLF (V*/VI*/VII*/VIII*)※includes R32/R|700|1,543
#R 18x8.5J|F3|||45|(21)|5x114.3|73.1|32-15|ηθ■⊿□●〓|700|1,543
#R 18x9J|F3|||52|(20)|5x100|65|29-15|▼§|700|1,543
#R 18x9J|F3|||45|(27)|5x114.3|73.1|32-15|η▽θ■⊿#△○★〓|700|1,543
#R 18x9.5J|F4|||45|(22)|5x100|65|29-15|▼§|700|1,543
#R 18x9.5J|F4|||45|(22)|5x114.3|73.1|32-15|ηθ■⊿□▲α●〓|700|1,543
#R 18x9.5J|F4|||35|(20)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○★◆〓|700|1,543
#R 18x9.5J|F4|||22|(33)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○☆◇〓|700|1,543
#R 18x9.5J|F4|||45||5x120|72.6|32-15|HONDA CIVIC TYPE R(FK8/ FL5)*|700|1,543
#R 18x9.5J|F4|||38||5x120|72.6|32-15|HONDA CIVIC TYPE R(FK8/ FL5)*|700|1,543
#R 18x10J|F4|||40|(22)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○★◆〓|700|1,543
#R 18x10J|F5|||20|(38)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○☆◇〓|700|1,543
#R 18x10.5J|F5|||22|(31)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○☆◇〓|700|1,543
#R 18x10.5J|F5|||15|(38)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○☆◇〓|700|1,543
#R 18x10.5J|F5|||30||5x120|72.6|32-15|BMW M3(E92)Rr, BMW M4(F82)Rr*,M2(F87/except Competition)Rr*|700|1,543
#R 18x11J|F5|||15|(44)|5x114.3|73.1|32-15|η▽θ■⊿◎#△○☆◇〓|700|1,543
#R 19x8.5J|F1|||44|(32)|5x108|73.1|32-15|VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ)|815|1,797
#R 19x8.5J|F1|||44|(32)|5x112|66.6|32-15|AUDI A3(8V),A4(8E,8K) ※except 3.2FSI,MINI CROSSOVER(F60),VW GOLF(Ⅶ)※includes R|815|1,797
#R 19x8.5J|F2|||37|(23)|5x112|66.6|32-15|AUDI A3(8V),A4(8K)※except 3.2FSI,MINI CROSSOVER(F60)※except Cooper D,VW GOLF(Ⅶ)※includes R|815|1,797
#R 19x8.5J|F2|||21|(33)|5x112|66.6|32-15|BMW 3er.(G20)Fr.|815|1,797
#R 19x8.5J|F1|||41|(35)|5x114.3|73.1|32-15|ηθ■⊿◎〓|815|1,797
#R 19x8.5J|F2|||37|(23)|5x114.3|73.1|32-15|η⊿〓|815|1,797
#R 19x9J|F1|||34|(37)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓|815|1,797
#R 19x9J|F3|||22|(29)|5x120|72.6|32-15|BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr.|815|1,797
#R 19x9.5J|F2|||37|(36)|5x112|66.6|32-15|BMW 3er.(G20)Rr|815|1,797
#R 19x9.5J|F3|||24|(22)|5x112|66.6|32-15|AUDI A5(8T), BMW 5er.(G30),Z4(G29)Fr.※except fixed caliper ,TOYOTA GR SUPRA(DB)Fr.※except 2025/MC|815|1,797
#R 19x9.5J|F3|||14|(32)|5x112|66.6|32-15|BMW M2 Coupe(G87)Fr, M4 Competition CCB(G82)Fr.|815|1,797
#R 19x9.5J|F2|||44|(29)|5x114.3|73.1|32-15|ηθ■⊿◎〓|815|1,797
#R 19x9.5J|F2|||34|(39)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓|815|1,797
#R 19x9.5J|F3|||21|(25)|5x114.3|73.1|32-15|ηθ■⊿◎□▲αβ●◇◆〓|815|1,797
#R 19x9.5J|F4|||11|(40)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#□▲αβ●★◇◆〓|815|1,797
#R 19x9.5J|F1|||54|(35)|5x120|72.6|32-15|HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x9.5J|F2|||44|(29)|5x120|72.6|32-15|BMW 3er.(F30)Rr., HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x10J|F3|||34|(18)|5x114.3|73.1|32-15|η⊿◎〓|815|1,797
#R 19x10J|F4|||17|(28)|5x114.3|73.1|32-15|ηθ■⊿◎□▲αβ●◇◆〓|815|1,797
#R 19x10J|F3|||33|(31)|5x120|72.6|32-15|BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr.|815|1,797
#R 19x10.5J|F4|||32|(31)|5x112|66.6|32-15|BMW 5er.(G30)Rr,Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr.|815|1,797
#R 19x10.5J|F4|||29|(34)|5x114.3|73.1|32-15|η⊿◎◇◆〓|815|1,797
#R 19x10.5J|F4|||21|(31)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#□▲αβ●★◇◆〓|815|1,797
#R 19x10.5J|F4|||14|(38)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓|815|1,797
#R 19x11J|F4|||21|(37)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω★◇◆〓|815|1,797
#R 19x11J|F4|||17|(41)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ◇◆〓|815|1,797
#R 20x8.5J|F1|||42|(36)|5x108|73.1|32-15|VOLVO V60(FB420)|840|1,852
#R 20x8.5J|F1|||35|(43)|5x112|66.6|32-15|AUDI RS3(8VCZGF/8VDAZL/GYDNWF)|840|1,852
#R 20x8.5J|F2|||24|(44)|5x112|66.6|32-15|BMW 530i(G30)Fr.|840|1,852
#R 20x8.5J|F1|||44|(34)|5x114.3|73.1|32-15|η■⊿◎〓|840|1,852
#R 20x8.5J|F1|||35|(43)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓|840|1,852
#R 20x8.5J|F1|||44|(34)|5x120|72.6|32-15|TOYOTA ALPHARD(AGH40W)|840|1,852
#R 20x8.5J|F1|||37|(41)|5x120|72.6|32-15|TOYOTA ALPHARD(AGH40W)|840|1,852
#R 20x9J|F2|||26|(49)|5x112|66.6|32-15|AUDI S5(F5CWGL),S7(4GCEUL), Q5(FYDETS) BMW Z4 M40i(G29)Fr., BENZ AMG E43 4MATIC(W213),CLS450 4MATIC(C257)|840|1,852
#R 20x9J|F3|||19|(36)|5x112|66.6|32-15|PORSCHE Macan S(95BCTM(A))Fr.|840|1,852
#R 20x9J|F2|||36|(39)|5x114.3|73.1|32-15|▽▼θη■⊿◎#▲□αβ●◇◆〓|840|1,852
#R 20x9J|F2|||43|(32)|5x120|72.6|32-15|LANDROVER DEFENDER(LE72WAB)|840|1,852
#R 20x9J|F2|||37|(38)|5x120|72.6|32-15|TESLA MODEL X(Fr)|840|1,852
#R 20x9J|F3|||21|(34)|5x120|72.6|32-15|BMW M2 Competition(F87)Fr,M4 Coupe(F82)Fr., LEXUS LC500h(GWZ100)Fr.|840|1,852
#R 20x9.5J|F3|||24|(37)|5x112|66.6|32-15|BMW Z4 M40i(G29)Fr,330i(G20)Fr,M4 Competition(G82)Fr.|840|1,852
#R 20x9.5J|F2|||37|(44)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓|840|1,852
#R 20x9.5J|F3|||28|(33)|5x114.3|73.1|32-15|η⊿◎●◇◆〓|840|1,852
#R 20x9.5J|F4|||19|(42)|5x120|72.6|32-15|BMW M2 Competition(F87)Fr,M4 Coupe(F82)Fr.|840|1,852
#R 20x10J|F4|||14|(43)|5x112|66.6|32-15|BMW M4 Competition(G82),PORSCHE Macan S(95BCTM(A))Rr.|840|1,852
#R 20x10J|F4|||29|(28)|5x114.3|73.1|32-15|η⊿◎●◇◆〓|840|1,852
#R 20x10J|F3|||37|(30)|5x120|72.6|32-15|TESLA MODEL X(Rr)|840|1,852
#R 20x10J|F4|||29|(28)|5x120|72.6|32-15|TESLA MODEL X(5YJXDCE),BMW X6(F16)|840|1,852
#R 20x10.5J|F4|||31|(33)|5x112|66.6|32-15|BMW Z4 M40i(G29)Rr.|840|1,852
#R 20x10.5J|F5|||14|(33)|5x112|66.6|32-15|BMW M4 Competition(G82)Rr.|840|1,852
#R 20x10.5J|F4|||21|(33)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓|840|1,852
#R 20x10.5J|F4|||33|(31)|5x120|72.6|32-15|BMW M2 Competition(F87)Rr,M4 Coupe(F82)Rr.|840|1,852
#R 20x10.5J|F4|||21|(43)|5x120|72.6|32-15|LEXUS LC500h(GWZ100)Rr.|840|1,852
#R 20x11J|F5|||14|(39)|5x112|66.6|32-15|BMW M4 Competition(G82)Rr,PORSCHE Macan S(95BCTM(A))Rr.|840|1,852
#R 20x11J|F5|||27|(26)|5x114.3|73.1|32-15|▽▼θη■⊿◎▲□αβ●★◇◆〓|840|1,852
#R 20x11J|F5|||9|(44)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓|840|1,852
#R 20x12J|F4|||47|(36)|5x114.3|73.1|32-15|θη■⊿◎▲□αβ●★◇◆〓|840|1,852
#R 20x12J|F5|||19|(44)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓|840|1,852
}