#M 301
#C 0,1,4,5,6,7,8,9,10,11
#R 15x7J|F2|||38|(20)|4x100|65|29-13||620|1,367
#R 15x7J|F1|||35|(33)|4x100|65|29-13||620|1,367
#R 15x7J|F2|||25|(33)|4x100|65|29-13||620|1,367
#R 15x7J|F1|||35|(33)|5x114.3|73.1|32-13||690|1,521
#R 15x7.5J|F3|||28|(25)|4x100|65|29-13||620|1,367
#R 15x7.5J|F3|||21|(32)|4x100|65|29-13||620|1,367
#R 15x7.5J|F3|||28|(25)|4x114.3|73.1|32-13||690|1,521
#R 15x8J|F3|||35|(24)|4x100|65|29-13||620|1,367
#R 15x8J|F3|||25|(34)|4x100|65|29-13||620|1,367
#R 15x8J|F3|||20|(39)|4x100|65|29-13||620|1,367
#R 15x8J|F3|||35|(24)|5x114.3|73.1|32-13||690|1,521
#R 18x8.5J|F3|||42||5x112|66.6|32-15|AUDI A4 (8K)*, VW GOLF V*/VI*/VII*|700|1,543
#R 18x8.5J|F3|||38||5x114.3|73.1|32-15|▽θη■⊿#△○★〓|700|1,543
#R 18x9.5J|F4|||45||5x100|65|29-15|▼|700|1,543
#R 18x9.5J|F4|||39||5x114.3|73.1|32-15|▽θη■⊿#△○★〓|700|1,543
#R 18x9.5J|F4|||22||5x114.3|73.1|32-15|▽θη■⊿◎#△〇☆◇〓|700|1,543
#R 18x9.5J|F4|||38||5x120|72.6|32-15|HONDA CIVIC TYPE R(FK8)|700|1,543
#R 18x10.5J|F5|||15||5x114.3|73.1|32-15|▽θη■⊿◎#△〇☆◇〓|700|1,543
#R 19x8.5J|F1|||44|(32)|5x108|73.1|32-15|VOLVO XC40(XB), LAND ROVER DISCOVERY SPORT(LC2), RANGE ROVER EVOQUE(LZ)|815|1,797
#R 19x8.5J|F1|||44|(32)|5x112|66.6|32-15|AUDI A3(8V),A4(8E,8K) ※except 3.2FSI,MINI CROSSOVER(F60),VW GOLF(Ⅶ)※includes R|815|1,797
#R 19x8.5J|F2|||37|(23)|5x112|66.6|32-15|AUDI A3(8V),A4(8K)※except 3.2FSI,MINI CROSSOVER(F60)※except Cooper D,VW GOLF(Ⅶ)※includes R|815|1,797
#R 19x8.5J|F2|||21|(33)|5x112|66.6|32-15|BMW 3er.(G20)Fr.|815|1,797
#R 19x8.5J|F1|||41|(35)|5x114.3|73.1|32-15|ηθ■⊿◎〓|815|1,797
#R 19x8.5J|F2|||37|(23)|5x114.3|73.1|32-15|η⊿〓|815|1,797
#R 19x8.5J|F1|||54|(20)|5x130|71.6|32-R14|PORSCHE CAYMAN(981,987)Fr,PORSCHE BOXSTER(981,987)Fr.|815|1,797
#R 19x8.5J|F1|||49|(25)|5x130|71.6|32-R14|PORSCHE CAYMAN981 GT4 Fr.,BOXSTER(981)Fr.|815|1,797
#R 19x9J|F1|||34|(37)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓|815|1,797
#R 19x9J|F3|||22|(29)|5x120|72.6|32-15|BMW M2(Competition 2U30)Fr,M2 Coupe(F87)Fr,M235i(F22)Fr,M235i Racing(F22)Fr.|815|1,797
#R 19x9J|F2|||45|(25)|5x130|71.6|32-R14|PORSCHE 997GT3 RS Fr.|815|1,797
#R 19x9.5J|F2|||37|(36)|5x112|66.6|32-15|BMW 3er.(G20)Rr|815|1,797
#R 19x9.5J|F3|||24|(22)|5x112|66.6|32-15|AUDI A5(8T), BMW 5er.(G30),Z4(G29)Fr.※except fixed caliper ,TOYOTA GR SUPRA(DB)Fr.※except 2025/MC|815|1,797
#R 19x9.5J|F3|||14|(32)|5x112|66.6|32-15|BMW M2 Coupe(G87)Fr, M4 Competition CCB (G82)Fr.|815|1,797
#R 19x9.5J|F2|||44|(29)|5x114.3|73.1|32-15|ηθ■⊿◎〓|815|1,797
#R 19x9.5J|F2|||34|(39)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω★??〓|815|1,797
#R 19x9.5J|F3|||21|(25)|5x114.3|73.1|32-15|ηθ■⊿◎□▲αβ●??〓|815|1,797
#R 19x9.5J|F4|||11|(40)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#□▲αβ●★??〓|815|1,797
#R 19x9.5J|F1|||54|(35)|5x120|72.6|32-15|HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x9.5J|F2|||44|(29)|5x120|72.6|32-15|BMW 3er.(F30)Rr., HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x9.5J|F2|||35|(32)|5x120|72.6|32-15|HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x9.5J|F3|||21|(25)|5x120|72.6|32-15|HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x10J|F3|||34|(18)|5x114.3|73.1|32-15|η⊿◎〓|815|1,797
#R 19x10J|F4|||17|(28)|5x114.3|73.1|32-15|ηθ■⊿◎□▲αβ●??〓|815|1,797
#R 19x10J|F3|||33|(31)|5x120|72.6|32-15|BMW M2(Competition 2U30)Rr,M2 Coupe(F87)Rr,M235i(F22)Rr,M235i Racing(F22)Rr.|815|1,797
#R 19x10J|F3|||39|(23)|5x130|71.6|32-R14|PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr.|815|1,797
#R 19x10.5J|F4|||32|(31)|5x112|66.6|32-15|BMW 5er.(G30)Rr,Z4(G29)Rr., TOYOTA GR SUPRA(DB)Rr.|815|1,797
#R 19x10.5J|F4|||29|(34)|5x114.3|73.1|32-15|η⊿◎◇◆〓|815|1,797
#R 19x10.5J|F4|||21|(31)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#□▲αβ●★??〓|815|1,797
#R 19x10.5J|F4|||14|(38)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓|815|1,797
#R 19x10.5J|F3|||46|(22)|5x130|71.6|32-R14|PORSCHE CAYMAN 981 GT4 Rr,BOXSTER(981)Rr|815|1,797
#R 19x11J|F4|||21|(37)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω★??〓|815|1,797
#R 19x11J|F4|||17|(41)|5x114.3|73.1|32-15|η▽▼θ■⊿◎#△□▲αβγ○●Ω☆★Σ??〓|815|1,797
#R 19x11J|F4|||36|(22)|5x120|72.6|32-15|HONDA CIVIC TYPE-R(FK8,FL5)|815|1,797
#R 19x12J|F4|||47|(33)|5x130|71.6|32-R14|PORSCHE 997 GT3 RS Rr. YM:2007|815|1,797
#R 20x8.5J|F1|||42|(36)|5x108|73.1|32-15|VOLVO V60(FB420)|840|1,852
#R 20x8.5J|F1|||35|(43)|5x112|66.6|32-15|AUDI RS3(8VCZGF/8VDAZL/GYDNWF)|840|1,852
#R 20x8.5J|F2|||24|(44)|5x112|66.6|32-15|BMW 530i(G30)Fr.|840|1,852
#R 20x8.5J|F1|||44|(34)|5x114.3|73.1|32-15|η■⊿◎〓|840|1,852
#R 20x8.5J|F1|||35|(43)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓|840|1,852
#R 20x8.5J|F1|||44|(34)|5x120|72.6|32-15|TOYOTA ALPHARD(AGH40W)|840|1,852
#R 20x8.5J|F1|||37|(41)|5x120|72.6|32-15|TOYOTA ALPHARD(AGH40W)|840|1,852
#R 20x8.5J|F1|||49|(29)|5x130|71.6|32-R14|PORSCHE 911CarreraS(991)Fr.,BOXSTER(981)Fr.,Cayman GT4(981DBX)Fr.|840|1,852
#R 20x9J|F2|||26|(49)|5x112|66.6|32-15|AUDI S5(F5CWGL),S7(4GCEUL),Q5(FYDETS)BMW Z4 M40i(G29)Fr.BENZ AMG E43 4MATIC(W213),CLS450 4MATIC(C257)|840|1,852
#R 20x9J|F3|||19|(36)|5x112|66.6|32-15|PORSCHE Macan S(95BCTM(A))Fr.|840|1,852
#R 20x9J|F2|||36|(39)|5x114.3|73.1|32-15|▽▼θη■⊿◎#▲□αβ●◇◆〓|840|1,852
#R 20x9J|F2|||43|(32)|5x120|72.6|32-15|LANDROVER DEFENDER(LE72WAB)|840|1,852
#R 20x9J|F2|||37|(38)|5x120|72.6|32-15|TESLA MODEL X(Fr)|840|1,852
#R 20x9J|F3|||21|(34)|5x120|72.6|32-15|BMW M2 Competition(F87)Fr.,M4 Coupe(F82)Fr.LEXUS LC500h(GWZ100)Fr.|840|1,852
#R 20x9J|F1|||54|(31)|5x130|71.6|32-R14|PORSCHE Cayman GT4(981DBX)Fr.|840|1,852
#R 20x9J|F2|||44|(31)|5x130|71.6|32-R14|PORSCHE Cayman GT4(981DBX)Fr.|840|1,852
#R 20x9J|F3|||17||5x130|84.1|32-15|BENZAMG G63 GELANDEWAGEN (W463)G350 GELANDEWAGEN (W463)G400d(W463)|840|1,852
#R 20x9J|F1|||48||CENTERxLOCK|84|5H-20|PORSCHE 911GT3(991)Fr.,911 Turbo S(991)Fr.|840|1,852
#R 20x9.5J|F3|||24|(37)|5x112|66.6|32-15|BMW Z4 M40i(G29)Fr.,330i(G20)Fr.,M4 Competition(G82)Fr.|840|1,852
#R 20x9.5J|F2|||37|(44)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓|840|1,852
#R 20x9.5J|F3|||28|(33)|5x114.3|73.1|32-15|η⊿◎●◇◆〓|840|1,852
#R 20x9.5J|F4|||19|(42)|5x120|72.6|32-15|BMW M2 Competition(F87)Fr.,M4 Coupe(F82)Fr.|840|1,852
#R 20x9.5J|F2|||44||CENTERxLOCK|84|5H-20|PORSCHE 911GT3(991)Fr.|840|1,852
#R 20x9.5J|F3|||24||5x130|84.1|32-15|BENZAMG G63 GELANDEWAGEN (W463)G350 GELANDEWAGEN (W463)G400d(W463)|840|1,852
#R 20x9.5J|F4|||19||5x130|84.1|32-15|BENZAMG G63 GELANDEWAGEN (W463)G350 GELANDEWAGEN (W463)G400d(W463)|840|1,852
#R 20x10J|F4|||14|(43)|5x112|66.6|32-15|BMW M4 Competition(G82) PORSCHE Macan S(95BCTM(A))Rr.|840|1,852
#R 20x10J|F4|||29|(28)|5x114.3|73.1|32-15|η⊿◎●◇◆〓|840|1,852
#R 20x10J|F3|||37|(30)|5x120|72.6|32-15|TESLA MODEL X(Rr.)|840|1,852
#R 20x10J|F4|||29|(28)|5x120|72.6|32-15|TESLA MODEL X(5YJXDCE), BMW X6(F16)|840|1,852
#R 20x10J|F3|||39|(28)|5x130|71.6|32-R14|PORSCHE BOXSTER(981)Rr.|840|1,852
#R 20x10.5J|F4|||31|(33)|5x112|66.6|32-15|BMW Z4 M40i(G29)Rr.|840|1,852
#R 20x10.5J|F5|||14|(33)|5x112|66.6|32-15|BMW M4 Competition(G82)Rr.|840|1,852
#R 20x10.5J|F4|||21|(33)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω★◇◆〓|840|1,852
#R 20x10.5J|F4|||33|(31)|5x120|72.6|32-15|BMW M2 Competition(F87)Rr.,M4 Coupe(F82)Rr.|840|1,852
#R 20x10.5J|F4|||21|(43)|5x120|72.6|32-15|LEXUS LC500h(GWZ100)Rr.|840|1,852
#R 20x11J|F5|||14|(39)|5x112|66.6|32-15|BMW M4 Competition(G82)Rr. PORSCHE Macan S(95BCTM(A))Rr.|840|1,852
#R 20x11J|F5|||27|(26)|5x114.3|73.1|32-15|▽▼θη■⊿◎▲□αβ●★◇◆〓|840|1,852
#R 20x11J|F5|||9|(44)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓|840|1,852
#R 20x11J|F2|||69|(31)|5x130|71.6|32-R14|PORSCHE 911CarreraS(991)Rr.|840|1,852
#R 20x11J|F3|||49|(31)|5x130|71.6|32-R14|PORSCHE Cayman GT4(981DBX)Rr.|840|1,852
#R 20x11.5J|F2|||54||CENTERxLOCK|84|5H-20|PORSCHE 911 Turbo S(991)Rr.|840|1,852
#R 20x11.5J|F3|||45||CENTERxLOCK|84|5H-20|PORSCHE 911 Turbo S(991)Rr.|840|1,852
#R 20x12J|F4|||47|(36)|5x114.3|73.1|32-15|θη■⊿◎▲□αβ●★◇◆〓|840|1,852
#R 20x12J|F5|||19|(44)|5x114.3|73.1|32-15|▽▼θη■⊿◎#△▲□αβγ○●Ω☆★Σ◇◆〓|840|1,852
#R 20x12J|F3|||57|(36)|5x130|71.6|32-R14|PORSCHE 911CarreraS(991)Rr.|840|1,852
#R 20x12J|F4|||43||CENTERxLOCK|84|5H-20|PORSCHE 911GT3(991)Rr.|840|1,852
#M 126
#C 0,1,4,5,6,7,8,9,10,11
#R 15x5J|F 0|||45|(24)|4x100|65|29-15||500|1,102
#R 15x5.5J|F 1|||45|(28)|4x100|65|29-15||500|1,102
#R 15x6J|F 2|||42|(28)|4x100|65|29-15||500|1,102
#R 15x6.5J|F 3|||36|(35)|4x100|65|29-15||500|1,102
#R 15x7J|F 4|||35|(33)|4x100|65|29-15||500|1,102
#R 15x7J|F 5|||25|(33)|4x100|65|29-15||500|1,102
#R 16x5.5J|F 1|||45|(25)|4x100|65|29-15||530|1,168
#R 16x6J|F 1|||42|(29)|4x100|65|29-15||530|1,168
#R 16x6.5J|F 1|||48|(29)|4x100|65|29-15||530|1,168
#R 16x6.5J|F 1|||45|(32)|4x100|65|29-15||530|1,168
#R 16x6.5J|F 2|||38|(34)|4x100|65|29-15||530|1,168
#R 16x7J|F 2|||48|(31)|4x100|65|29-15||530|1,168
#R 16x7J|F 3|||35|(33)|4x100|65|29-15||530|1,168
#R 16x7J|F 4|||25|(33)|4x100|65|29-15||530|1,168
#R 16x7.5J|F3|||33|(34)|4x100|65|29-15|Ψ|530|1,168
#R 16x8J|F 4|||35|(26)|4x100|65|29-15||530|1,168
#R 16x8J|F 4|||25|(36)|4x100|65|29-15|Ψ|530|1,168
#M 278
#C 0,1,4,5,6,7,8,9,10,11
#R 15x5J|F0|||45|(24)|4x100|65|29-15||500|1,102
#R 15x5.5J|F1|||45|(28)|4x100|65|29-15||500|1,102
#R 15x6J|F2|||42|(28)|4x100|65|29-15||500|1,102
#R 15x6.5J|F3|||36|(35)|4x100|65|29-15||500|1,102
#R 15x7J|F4|||35|(33)|4x100|65|29-15||500|1,102
#R 15x7J|F5|||25|(33)|4x100|65|29-15||500|1,102
#R 16x5.5J|F1|||45|(25)|4x100|65|29-15||530|1,168
#R 16x6J|F1|||42|(29)|4x100|65|29-15||530|1,168
#R 16x6.5J|F1|||48|(29)|4x100|65|29-15||530|1,168
#R 16x6.5J|F1|||45|(32)|4x100|65|29-15||530|1,168
#R 16x6.5J|F2|||38|(34)|4x100|65|29-15||530|1,168
#R 16x7J|F2|||48|(31)|4x100|65|29-15||530|1,168
#R 16x7J|F3|||35|(33)|4x100|65|29-15||530|1,168
#R 16x7J|F4|||25|(33)|4x100|65|29-15||530|1,168
#R 16x7.5J|F3|||33|(34)|4x100|65|29-15|Ψ|530|1,168
#R 16x8J|F4|||35|(26)|4x100|65|29-15||530|1,168
#R 16x8J|F4|||25|(36)|4x100|65|29-15|Ψ|530|1,168
#M 127
#C 0,1,4,6,7,8,9,10,11
#R 15x7J|F3|||48||4x100|54.1|29-15|For YARIS CUP|500|1102
#R 15x7J|F5|||28||4x100|54.1|29-15|MAZDA 2, DEMIO(DJ)|500|1102
#R 15x7J|F5|||32||4x100|56.1|29-15|FIT(GK5), VITA-01|500|1102
#M 128
#C 0,1,4,6,7,8,9,10,11
#R 15x5J|F0|||45||4x100|65|29-15||500|1,102
#R 15x5.5J|F1|||44||4x100|65|29-15||500|1,102
#R 15x6J|F2|||41||4x100|65|29-15||500|1,102
#R 15x6.5J|F3|||35||4x100|65|29-15||500|1,102
#R 15x7J|F4|||34||4x100|65|29-15||500|1,102
#R 15x7J|F5|||24||4x100|65|29-15||500|1,102
#R 16x5.5J|F1|||44||4x100|65|29-15||530|1,168
#R 16x6J|F1|||41||4x100|65|29-15||530|1,168
#R 16x6.5J|F1|||44||4x100|65|29-15||530|1,168
#R 16x6.5J|F2|||37||4x100|65|29-15||530|1,168
#R 16x7J|F2|||47||4x100|65|29-15||530|1,168
#R 16x7J|F3|||34||4x100|65|29-15||530|1,168
#R 16x7J|F4|||24||4x100|65|29-15||530|1,168
#R 16x7.5J|F3|||32||4x98|65|29-15|FIAT ABARTH500brembo, ABARTH595, ABARTH500e|530|1,168
#R 16x8J|F4|||34||4x100|65|29-15||530|1,168
#R 16x8J|F4|||24||4x100|65|29-15|Ψ|530|1,168
#M 203
#C 0,1,4,5,6,7,8,9,10,11
#R 15x5J|F0|||44|(24)|4x100|65|29-15||500|1,102
#R 15x5.5J|F1|||46|(28)|4x100|65|29-15||500|1,102
#R 15x6J|F2|||43|(28)|4x100|65|29-15||500|1,102
#R 15x6.5J|F3|||37|(35)|4x100|65|29-15||500|1,102
#R 15x7J|F4|||36|(33)|4x100|65|29-15||500|1,102
#R 15x7J|F5|||26|(33)|4x100|65|29-15||500|1,102
#R 16x5.5J|F1|||46|(25)|4x100|65|29-15||530|1,168
#R 16x6J|F1|||43|(29)|4x100|65|29-15||530|1,168
#R 16x6.5J|F1|||49|(29)|4x100|65|29-15||530|1,168
#R 16x6.5J|F1|||46|(32)|4x100|65|29-15||530|1,168
#R 16x6.5J|F2|||39|(34)|4x100|65|29-15||530|1,168
#R 16x7J|F2|||49|(31)|4x100|65|29-15||530|1,168
#R 16x7J|F3|||36|(33)|4x100|65|29-15||530|1,168
#R 16x7J|F4|||26|(33)|4x100|65|29-15||530|1,168
#R 16x8J|F4|||36|(26)|4x100|65|29-15||530|1,168
#R 16x8J|F4|||26|(36)|4x100|65|29-15|ψ|530|1,168
#M 129
#C 0,1,4,6,7,8,9,10,11
#R 18x8J|F1|||36||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8.5J|F1|||52||6x139.7|112|29-15|TOYOTA LAND CRUISER250(TRJ250W/GDJ250W)|955|2,600
#R 18x8.5J|F1|||44||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x9J|F2|||50||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 18x9J|F3|||15||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125)|955|2,600
#R 18x9J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W)|955|2,600
#R 20x8.5J|F0|||45||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 20x8.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600
#R 20x9J|F0|||53||6x139.7|112|29-15|TOYOTA LAND CRUISER250(TRJ250W/GDJ250W)|955|2,105
#R 20x9.5J|F1|||55||5x150|114|29-15|TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W)|890|1,962
#R 20x9.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W)|955|2,600
#R 20x9.5J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER(FZJ80G)|955|2,600
#M 271
#C 0,1,4,6,7,8,9,10,11
#R 18x8J|F1|||36||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8.5J|F1|||52||6x139.7|112|29-15|TOYOTA LAND CRUISER 250 (TRJ250W/GDJ250W)|955|2,600
#R 18x8.5J|F2|||44||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 18x9J|F3|||0||6x135|86.9|29-15|FORD F-150 RAPTOR, BRONCO RAPTOR|955|2,600
#R 18x9J|F2|||50||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 18x9J|F3|||15||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125)|955|2,600
#R 18x9J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W)|955|2,600
#R 20x8.5J|F0|||45||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 20x8.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600
#R 20x9J|F0|||53||6x139.7|112|29-15|TOYOTA LAND CRUISER250(TRJ250W/GDJ250W)|955|2,105
#R 20x9.5J|F1|||55||5x150|114|29-15|TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W)|890|1,962
#R 20x9.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W)|955|2,600
#R 20x9.5J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER(FZJ80G)|955|2,600
#R 22x9J|F1|||45||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 22x9J|F4|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600