RAYS chart data 12

#M 295
#C 0,1,4,6,7,8,9,10,11
#R 18x8J|F1|||15||6x114.3|86.9|29-15|NISSAN FRONTIER(OEM)|955|2,600
#R 18x8J|F1|||36||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W),HIACE(TRH224W), MITSUBISHI TRITON GSR(LC2T)|955|2,105
#R 18x8J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125), MITSUBISHI TRITON GSR(LC2T)|955|2,600
#R 18x8.5J|F1|||44||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,105
#R 18x9J|F3|||0||6x135|86.9|29-15|FORD F-150 RAPTOR, BRONCO RAPTOR|955|2,600
#R 18x9J|F2|||50||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 18x9J|F3|||15||6x139.7|112|29-15|TOYOTA LAND CLUISER PRADO(TRJ150W),HILUX(GUN125)|955|2,600
#R 18x9J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W),HILUX(GUN125),LAND CRUISER PRADO(TRJ150W)|955|2,600
#R 20x8.5J|F0|||45||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#R 20x8.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600
#R 20x9J|F0|||53||6x139.7|112|29-15|TOYOTA LAND CRUISER250(TRJ250W/GDJ250W)|955|2,600
#R 20x9J|F3|||18||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600
#R 20x9J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600
#R 20x9.5J|F1|||55||5x150|114|29-15|TOYOTA LAND CRUISER CYGNUS(UZJ100W),LAND CRUISER(UZJ200W),LAND CRUISER ZX(URJ202W)|890|1,962
#R 20x9.5J|F3|||0||5x150|114|29-15|TOYOTA LAND CRUISER CYGNUS(UZJ100W)|890|1,962
#R 20x9.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W)|955|2,600
#R 20x9.5J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER(FZJ80G)|955|2,600
#R 22x9J|F3|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(VZAJ120W/TRJ150W),FJ CRUISER|955|2,600
#R 22x10J|F2|||48||5x150|114|29-15||890|1,962
#R 22x10J|F2|||48||6x139.7|112|29-15|TOYOTA LAND CRUISER(FJA300W)|955|2,600
#M 200
#C 0,1,4,6,7,8,9,10,11
#R 20x8.5J|F0|||45||6x139.7|112|29-15|TOYOTA LAND CRUISER ZX(FJA300W)|955|2,600
#R 20x8.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),FJ CRUISER|955|2,600
#R 20x9J|F0|||53||6x139.7|112|29-15|TOYOTA LAND CRUISER250(TRJ250W/GDJ250W)|955|2,105
#R 20x9.5J|F1|||55||5x150|114|29-15|TOYOTA LAND CRUISER ZX(URJ202W)|890|1,962
#R 20x9.5J|F1|||35||5x150|114|29-15|TOYOTA LAND CRUISER ZX(URJ202W)|890|1,962
#R 20x9.5J|F2|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W)|955|2,600
#R 20x9.5J|F3|||0||6x139.7|112|29-15|TOYOTA LAND CRUISER Widebody(FZJ80)|955|2,600
#R 22x9J|F1|||45||6x139.7|112|29-15|TOYOTA LAND CRUISER ZX(FJA300W)|955|2,600
#R 22x9J|F4|||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W)|955|2,600
#R 22x10J|F3|||48||5x150|114|29-15|TOYOTA LAND CRUISER ZX(URJ202W)|890|1,962
#R 22x10J|F2|||55||6x139.7|112|29-15|TOYOTA LAND CRUISER ZX(FJA300W)|955|2,600
#R 22x10J|F3|||48||6x139.7|112|29-15|TOYOTA LAND CRUISER ZX(FJA300W)|955|2,600
#M 270
#C 0,1,4,5,6,7,8,9,10,11
#R 23x9.5J|F1|||31|(38)|5x112|66.6|32-16|BMW X7(G07)Fr.|900|1,984
#R 23x9.5J|F1|||42|(33)|5x120|72.6|32-15|LAND ROVER DEFENDER(LE72WAB)|900|1,984
#R 23x10J|F1|||48|(28)|5x130|71.6|32-R14|PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Fr,TAYCAN 4S(J1NB) Surface Coated Brake Fr.|900|1,984
#R 23x10J|F1|||20|(56)|5x130|71.6|32-15|LAMBORGHINI URUS(ZLDWN)Fr.|900|1,984
#R 23x10.5J|F2|||42|(31)|5x112|66.6|32-16|BMW X7(G07)Rr.MERCEDES GLS400d(X167)|900|1,984
#R 23x10.5J|F2|||18|(54)|5x112|66.6|32-16|AUDI RS Q8(F1DHUA)|900|1,984
#R 23x10.5J|F2|||25|(47)|5x130|84.1|32-15|MERCEDES AMG G63(W465), G-Class(W463A/BR465)|900|1,984
#R 23x10.5J|F2|||21|(51)|5x130|71.6|32-15|BENTLEY BENTAYGA(BADCU)|900|1,984
#R 23x11.5J|F2|||47|(38)|5x112|66.6|32-16|MERCEDES GLS400d(X167)Rr.|900|1,984
#R 23x11.5J|F2|||61|(30)|5x130|71.6|32-R14|PORSCHE Cayenne S・Hybrid(92ACGEA)958 before m/c Rr,TAYCAN 4S(J1NB) Surface Coated Brake Rr.|900|1,984
#R 23x11.5J|F2|||22|(63)|5x130|71.6|32-15|LAMBORGHINI URUS(ZLDWN)Rr.|900|1,984
#M 118
#C 0,1,4,5,6,7,8
#R 15x5J|F1|||45|(27)|4x100|65|29-15|||
#R 15x5.5J|F2|||45|(25)|4x100|65|29-15|||
#R 16x5.5J|F1|||45|(27)|4x100|65|29-15|||
#R 16x6J|F2|||42|(29)|4x100|65|29-15|||
#M 281
#C 0,1,4,6,7,8,9,10,11
#R 17x7.5J|F1|||44||5x100|65|29-13|GR86/BRZ Cup|700|1,543
#M 121
#C 0,1,4,6,7,8,9,10,11
#R 17x6.5J|F2|||37||6x139.7|112|29-15|TOYOTA HIACE, NISSAN NV350 CARAVAN|955|2,105
#R 18x8J|F1|||38||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600, NISSAN NV350 CARAVAN, MITSUBISHI TRITON GSR|955|2,105
#R 18x8J|F2|||30||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600|955|2,105
#R 18x8.5J|F3|||22||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO,HILUX, FJ CRUISER, LEXUS LX600, MITSUBISHI TRITON GSR|955|2,105
#M 275
#C 0,1,4,6,7,8,10,11
#R 17x6.5J|F2|||37||6x139.7|112|29-15||955|2,105
#R 18x8J|F1|||38||6x139.7|112|29-15||955|2,105
#R 18x8J|F2|||30||6x139.7|112|29-15||955|2,105
#R 18x8.5J|F3|||22||6x139.7|112|29-15||955|2,105
#M 122
#C 0,1,4,6,7,8,9,10,11
#R 17x6.5J|F2|||37||6x139.7|112|29-15|TOYOTA HIACE, NISSAN NV350 CARAVAN|955|2,105
#R 18x8J|F1|||38||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600, NISSAN NV350 CARAVAN, MITSUBISHI TRITON GSR|955|2,105
#R 18x8.5J|F3|||22||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO,HILUX, FJ CRUISER, LEXUS LX600, MITSUBISHI TRITON GSR|955|2,105
#M 123
#C 0,1,4,6,7,8,9,10,11
#R 17x6.5J|F2|||37||6x139.7|112|29-15|TOYOTA HIACE, NISSAN NV350 CARAVAN|955|2,105
#R 18x8J|F1|||38||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600, NISSAN NV350 CARAVAN, MITSUBISHI TRITON GSR|955|2,105
#R 18x8J|F2|||30||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600|955|2,105
#R 18x8.5J|F3|||22||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO,HILUX, FJ CRUISER, LEXUS LX600, MITSUBISHI TRITON GSR|955|2,105
#M 124
#C 0,1,4,6,7,8,9,10,11
#R 17x6.5J|F2|||37||6x139.7|112|29-15|TOYOTA HIACE, NISSAN NV350 CARAVAN|955|2,105
#R 18x8J|F1|||38||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600, NISSAN NV350 CARAVAN, MITSUBISHI TRITON GSR|955|2,105
#R 18x8J|F2|||30||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO, LEXUS LX600|955|2,105
#R 18x8.5J|F3|||22||6x139.7|112|29-15|TOYOTA HIACE, LC250/300, LC PRADO,HILUX, FJ CRUISER, LEXUS LX600, MITSUBISHI TRITON GSR|955|2,105
#M 137
#C 0,1,2,4,6,7,8,9,10,11
#R 15x7.5J|F1|S||25||4x100|65|29-13||500|1,102
#R 15x7.5J|F2|M||6||4x114.3|73.1|29-13||620|1,367
#R 15x8J|F1|S||25||4x100|65|29-13||500|1,102
#R 15x8J|F3|M||0||4x100|65|29-13||500|1,102
#R 15x8J|F3|M||0||4x114.3|73.1|29-13||620|1,367
#R 15x8.5J|F4|M||-5||4x114.3|73.1|29-13||620|1,367
#R 15x9J|F3|L||-15||4x114.3|73.1|29-13||620|1,367
#R 15x9.5J|F4|L||-20||4x114.3|73.1|29-13||620|1,367
#R 15x10J|F4|LL||-25||4x114.3|73.1|29-13||620|1,367
#R 16x7.5J|F1|S||25||4x100|65|29-13|MAZDA ROADSTER (ND) NR-A, RS (excluding S grade, Brembo-equipped models, NA6/8, and NB6/8)|620|1,367
#R 16x7.5J|F1|S||25||4x114.3|73.1|29-13||620|1,367
#R 16x7.5J|F1|M||6||4x114.3|73.1|29-13||620|1,367
#R 16x8J|F1|S||25||4x100|65|29-13||620|1,367
#R 16x8J|F1|S||25||4x114.3|73.1|29-13||620|1,367
#R 16x8J|F2|M||0||4x114.3|73.1|29-13||620|1,367
#R 17x8.5J|F1|S||30||5x114.3|73.1|29-13||690|1,521
#R 17x9J|F1|M||36||5x100|65|29-15||690|1,521
#R 17x9J|F1|M||20||5x114.3|73.1|29-13||690|1,521
#R 17x9.5J|F2|M||15||5x114.3|73.1|29-13||690|1,521
#R 17x9.5J|F3|L||-15||5x114.3|73.1|29-13||690|1,521
#R 17x10.5J|F3|LL||-25||5x114.3|73.1|29-13||690|1,521
#M 141
#C 0,1,2,4,6,7,8,9,10,11
#R 18x9.5J|F1|S||15||5x114.3|73.1|29-13|▽Θη■⊿#▲αγ○★〓|690|1,521
#R 18x9.5J|F2|S||0||5x114.3|73.1|29-13||690|1,521
#R 18x9.5J|F1|S||22||5x120|72.6|29-15||690|1,521
#R 18x10J|F2|S||0||5x114.3|73.1|29-13||690|1,521
#R 18x10.5J|F1|M||15||5x114.3|73.1|29-13|▽Θη■⊿◎#△○☆◆〓|690|1,521
#R 18x10.5J|F2|M||0||5x114.3|73.1|29-13|▽Θη■⊿#△○★〓|690|1,521
#R 18x10.5J|F1|LL||-25||5x100|73.1|29-13||690|1521
#R 18x10.5J|F1|LL||-25||5x114.3|73.1|29-13||690|1,521
#R 18x10.5J|F1|M||22||5x120|72.6|29-15||690|1,521
#R 18x11J|F2|LLL||-30||5x114.3|73.1|29-13||690|1,521
#M 230
#C 0,1,2,4,6,7,8,9,10,11
#R 15x7.5J|F1|S||25||4x100|65|29-13||500|1,102
#R 15x7.5J|F2|M||6||4x114.3|73.1|29-13||620|1,367
#R 15x8J|F1|S||25||4x100|65|29-13||500|1,102
#R 15x8J|F2|S||15||4x100|65|29-13||500|1,102
#R 15x8J|F3|M||0||4x100|65|29-13||500|1,102
#R 15x8J|F3|M||0||4x114.3|73.1|29-13||620|1,367
#R 15x8.5J|F4|M||-5||4x114.3|73.1|29-13||620|1,367
#R 15x9J|F2|L||-5||4x100|65|29-13||500|1,102
#R 15x9J|F2|L||-5||4x114.3|73.1|29-13||620|1,367
#R 15x9J|F3|L||-15||4x114.3|73.1|29-13||620|1,367
#R 15x9.5J|F4|L||-20||4x114.3|73.1|29-13||620|1,367
#R 15x10J|F4|LL||-25||4x114.3|73.1|29-13||620|1,367
#R 16x7.5J|F1|S||25||4x100|65|29-13|MAZDA ROADSTER (ND) NR-A, RS (excluding S grade, Brembo-equipped models, NA6/8, and NB6/8)|620|1,367
#R 16x7.5J|F1|S||25||4x114.3|73.1|29-13||620|1,367
#R 16x7.5J|F1|M||6||4x114.3|73.1|29-13||620|1,367
#R 16x8J|F1|S||25||4x100|65|29-13||620|1,367
#R 16x8J|F2|M||0||4x100|65|29-13||620|1,367
#R 16x8J|F1|S||25||4x114.3|73.1|29-13||620|1,367
#R 16x8J|F2|M||0||4x114.3|73.1|29-13||620|1,367
#R 16x8.5J|F1|S||30||4x114.3|73.1|29-13||620|1,367
#R 16x8.5J|F2|M||-6||4x114.3|73.1|29-13||620|1,367
#R 16x9J|F1|L||0||4x100|65|29-13||620|1,367
#R 16x9J|F1|M||15||4x114.3|73.1|29-13||620|1,367
#R 17x8.5J|F1|S||30||5x100|65|29-15||690|1,521
#R 17x8.5J|F1|S||30||5x114.3|73.1|29-13||690|1,521
#R 17x9J|F1|M||36||5x100|65|29-15||690|1,521
#R 17x9J|F1|M||20||5x114.3|73.1|29-13||690|1,521
#R 17x9J|F2|L||-10||5x114.3|73.1|29-13||690|1,521
#R 17x9.5J|F2|M||15||5x114.3|73.1|29-13||690|1,521
#R 17x9.5J|F3|L||-15||5x114.3|73.1|29-13||690|1,521
#R 17x10J|F3|LL||-20||5x114.3|73.1|29-13||690|1,521
#R 18x9.5J|F1|S||15||5x114.3|73.1|29-13||690|1,521
#R 18x9.5J|F2|S||0||5x114.3|73.1|29-13||690|1,521
#R 18x9.5J|F1|S||22||5x120|72.6|25-15|HONDA CIVIC TYPE-R(FK8), BMW M3(E92)|690|1,521
#R 18x10J|F2|L||-25||5x100|65|29-15||690|1,521
#R 18x10J|F2|S||0||5x114.3|73.1|29-13||690|1,521
#R 18x10J|F2|L||-25||5x114.3|73.1|29-13||690|1,521
#R 18x10.5J|F1|M||15||5x114.3|73.1|29-13||690|1,521
#R 18x10.5J|F2|M||0||5x114.3|73.1|29-13||690|1,521
#R 18x10.5J|F1|LL||-25||5x114.3|73.1|29-13||690|1,521
#R 18x10.5J|F1|M||22||5x120|72.6|25-15|HONDA CIVIC TYPE-R(FK8),BMW M3(E92),M4 Coupe(F82)|690|1,521
#R 18x11J|F2|LLL||-30||5x100|65|29-15||690|1,521
#R 18x11J|F2|LLL||-30||5x114.3|73.1|29-13||690|1,521
#M 228
#C 0,1,2,4,5,6,7,8,9,10,11
#R 15x8J|F3|M||0|(18)|4x114.3|73.1|29-13||620|1,367
#R 15x8.5J|F3|S||5|(20)|4x100|65|29-13||500|1,102
#R 15x8.5J|F4|M||-5|(20)|4x114.3|73.1|29-13||620|1,367
#R 15x9J|F3|L||-15|(21)|4x114.3|73.1|29-13||620|1,367
#R 15x9.5J|F4|L||-20|(22)|4x114.3|73.1|29-13||620|1,367
#R 15x10J|F4|LL||-25|(21)|4x114.3|73.1|29-13||620|1,367
#R 16x7.5J|F1|S||25|(18)|4x100|65|29-13|MAZDA ROADSTER (ND) NR-A, RS (excluding S grade, Brembo-equipped models, NA6/8, and NB6/8)|620|1,367
#R 16x7.5J|F1|S||25|(18)|4x114.3|73.1|29-13||620|1,367
#R 16x7.5J|F1|M||6|(24)|4x114.3|73.1|29-13||620|1,367
#R 16x8J|F1|S||25|(24)|4x100|65|29-13|HONDA CIVIC (EK4) (excluding EG6), MAZDA ROADSTER (ND) NR-A, RS (excluding S grade, Brembo-equipped models, NA6/8, and NB6/8)|620|1,367
#R 16x8J|F2|M||0|(21)|4x100|65|29-13||620|1,367
#R 16x8J|F1|S||25|(24)|4x114.3|73.1|29-13||620|1,367
#R 16x8J|F2|M||0|(21)|4x114.3|73.1|29-13||620|1,367
#R 16x8.5J|F1|M||23|(20)|4x100|65|29-13|MAZDA ROADSTER (ND) NR-A, RS (excluding S grade, Brembo-equipped models, NA6/8, and NB6/8)|620|1,367
#R 16x8.5J|F1|S||30|(25)|4x114.3|73.1|29-13||620|1,367
#R 16x8.5J|F1|M||10|(33)|4x114.3|73.1|29-13||620|1,367
#R 16x8.5J|F2|M||-6|(34)|4x114.3|73.1|29-13||620|1,367
#R 16x9J|F1|L||0|(24)|4x100|65|29-13|HONDA CIVIC (EK4) (excluding EG6), MAZDA ROADSTER (ND) NR-A, RS (excluding S grade, Brembo-equipped models, NA6/8, and NB6/8)|620|1,367
#R 16x9J|F1|M||15|(34)|4x114.3|73.1|29-13||620|1,367
#R 17x8.5J|F1|S||29|(32)|5x100|65|29-15|§|690|1,521
#R 17x8.5J|F1|S||29|(32)|5x114.3|73.1|29-13|▽θ#|690|1,521
#R 17x9J|F1|M||36|(19)|5x100|65|29-15||690|1,521
#R 17x9J|F1|M||20|(35)|5x114.3|73.1|29-13|▽θη#▲|690|1,521
#R 17x9J|F2|M||6|(34)|5x114.3|73.1|29-13|▽θη■⊿#▲〓|690|1,521
#R 17x9J|F2|L||-10|(25)|5x114.3|73.1|29-13||690|1,521
#R 17x9.5J|F2|M||15|(31)|5x114.3|73.1|29-13|▽θη■#▲〓|690|1,521
#R 17x9.5J|F3|M||1|(34)|5x114.3|73.1|29-13|▽θη■⊿#△〇〓|690|1,521
#R 17x9.5J|F3|L||-15|(25)|5x114.3|73.1|29-13|η⊿〓|690|1,521
#R 17x10J|F2|L||-5|(32)|5x114.3|73.1|29-13|▽θη■⊿#▲〓|690|1,521
#R 17x10J|F3|LL||-20|(24)|5x114.3|73.1|29-13|⊿〓|690|1,521
#R 17x10.5J|F2|L||0|(35)|5x114.3|73.1|29-13|▽θη■⊿#▲〓|690|1,521
#R 17x10.5J|F3|LL||-25|(34)|5x114.3|73.1|29-13|▽θη■⊿#△〇〓|690|1,521
#R 18x9.5J|F1|S||15|(30)|5x114.3|73.1|29-13|▽θη■⊿#▲γ〇★〓|690|1,521
#R 18x9.5J|F2|S||0|(32)|5x114.3|73.1|29-13|▽θη■⊿#△○★〓|690|1,521
#R 18x9.5J|F1|S||22|(23)|5x120|72.6|25-15|HONDA CIVIC TYPE-R(FK8),BMW M3(E92)|690|1,521
#R 18x10J|F2|L||-25|(38)|5x100|65|29-15|▼§|690|1,521
#R 18x10J|F2|S||0|(39)|5x114.3|73.1|29-13|▽θη■⊿◎#△○☆◆〓|690|1,521
#R 18x10J|F2|L||-25|(38)|5x114.3|73.1|29-13|▽θη■⊿◎#△○☆◆〓|690|1,521
#R 18x10.5J|F1|M||15|(30)|5x114.3|73.1|29-13|▽θη■⊿#▲γ〇★〓|690|1,521
#R 18x10.5J|F2|M||0|(32)|5x114.3|73.1|29-13|▽θη■⊿#△○★〓|690|1,521
#R 18x10.5J|F1|LL||-25|(43)|5x114.3|73.1|29-13|▽θη■⊿#△○☆〓|690|1,521
#R 18x10.5J|F1|M||22|(23)|5x120|72.6|25-15|HONDA CIVIC TYPE-R(FK8),BMW M3(E92)|690|1,521
#R 18x11J|F2|LLL||-30|(31)|5x100|65|29-15|▼§|690|1,521
#R 18x11J|F1|LLL||-10|(23)|5x114.3|73.1|29-13|▽θη■⊿#△○★〓|690|1,521
#R 18x11J|F2|LLL||-30|(31)|5x114.3|73.1|29-13|▽θη■⊿#▲〓|690|1,521
#M 131
#C 0,2,4,6,7,8,10,11
#R 16x6.5J||38mm||38||6x139.7|112|29-15||955|2,400
#R 16x8J||54mm||0||5x150|114|29-15||890|1,962
#R 16x8J||54mm||0||6x139.7|112|29-15||955|2,400
#R 17x8J||46mm||20||6x139.7|112|29-15||955|2,600
#R 17x8J||59mm||0||6x139.7|112|29-15||955|2,600
#R 17x8.5J||84mm||-10||6x139.7|112|29-15||955|2,600
#R 18x8J||43mm||20||6x139.7|112|29-15||955|2,600
#R 18x9J||68mm||0||6x139.7|112|29-15||955|2,600
#M 283
#C 0,1,2,4,6,7,8,9,10,11
#R 16x6.5J|F0|SS||38||6x139.7|112|29-15|TOYOTA HIACE(TRH224W)|955|2,400
#R 16x8J|F1|S||0||5x150|114|29-15|TOYOTA LAND CRUISER 70(GDJ76W)|890|1,962
#R 16x8J|F1|S||0||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W)*,HILUX(GUN125)*,FJ CRUISER*|955|2,400
#R 17x7.5J|F1|SS||35||5x127|71.6|29-15|JEEP WRANGLER(JK/JL)|730|1,609
#R 17x8J|F1|SS||20||6x139.7|112|29-15|TOYOTA LAND CRUISER PRADO(TRJ150W),HILUX(GUN125),FJ CRUISER|955|2,600
#R 17x8J|F1|S||0||6x139.7|112|29-15||955|2,600
#R 17x8.5J|F1|LL||-10||6x139.7|112|29-15|TOYOTA HILUX(GUN125)|955|2,600
#M 132
#C 0,4,6,7,8,9,10,11
#R 16x5.5J||||20||5x139.7|112|29-15|JIMNY|620|1,367
#R 16x5.5J||||0||5x139.7|112|29-15|JIMNY SIERRA|620|1,367
#R 16x6J||||-5||5x139.7|112|29-15|JIMNY SIERRA|620|1,367
#M 279
#C 0,1,4,6,7,8,9,10,11
#R 16x5.5J|F1|||20||5x139.7|112|29-15|JIMNY|620|1,367
#R 16x5.5J|F1|||0||5x139.7|112|29-15|JIMNY SIERRA|620|1,367
#R 16x6J|F1|||-5||5x139.7|112|29-15|JIMNY SIERRA|620|1,367
#M 133
#C 0,4,6,7,8,9,10,11
#R 16x5.5J||||19||5x139.7|108.8|29-15|JIMNY|620|1,367
#R 16x6J||||-6||5x139.7|108.8|29-15|JIMNY SIERRA|620|1,367
#M 187
#C 0,1,2,4,6,7,8,10,11
#R 16x8J|F1|54mm||0||5x150|114|29-15||890|1,962
#M 68
#C 0,2,4,6,7,8,9,10,11
#R 16x8.5J||L||-20||6x139.7|112|29-15||955|2,400
#R 17x8.5J||L||16||5x127|71.6|29-15||730|1,609
#R 17x8.5J||LL||-3||6x135|108.8|29-15||955|2,600
#R 17x8.5J||LL||-15||6x135|108.8|29-15||955|2,600
#R 17x8.5J||LL||-10||6x139.7|112|29-15||955|2,600
#R 18x8J||SS||38||6x130|86.9|29-15|INEOS GRENADIER|955|2,600
#R 18x9J||L||0||6x139.7|112|29-15||955|2,600
}