RAYS chart data 7

#M 263
#C 0,1,4,5,6,7,8,9,10,11
#R 18x7.5J|F1|||48|(28)|5x114.3|73.1|29-15|⊿|700|1,543
#R 18x8J|F2|||45|(29)|5x100|65|29-15|⊿|700|1,543
#R 18x8J|F1|||44|(38)|5x112|66.6|29-15|MINI F Series ※except GP MERCEDES AMG A45(W176)|700|1,543
#R 18x8J|F2|||45|(29)|5x114.3|73.1|29-15|〓⊿|700|1,543
#R 18x8.5J|F2|||44|(37)|5x100|65|29-15|▼§|700|1,543
#R 18x8.5J|F2|||42|(39)|5x112|66.6|29-15|AUDI A4(8K)|700|1,543
#R 18x8.5J|F2|||35|(46)|5x112|66.6|29-15|MINI F Series|700|1,543
#R 18x8.5J|F2|||44|(37)|5x114.3|73.1|29-15|η▽θ■⊿#▲|700|1,543
#R 18x8.5J|F2|||35|(46)|5x114.3|73.1|29-15|〓η▽θ■⊿#△α○★|700|1,543
#R 18x9.5J|F3|||45|(28)|5x114.3|73.1|29-15|η▽θ■⊿□▲α●◇|700|1,543
#R 18x9.5J|F3|||38|(35)|5x114.3|73.1|29-15|〓η⊿|700|1,543
#R 18x9.5J|F3|||45|(28)|5x120|72.6|29-15|HONDA CIVIC TYPE-R(FK8)|700|1,543
#R 19x8J|F1|||48|(32)|5x112|66.6|29-15|BMW X1(F48) MERCEDES AMG CLA45 4MATIC (W117) VW GOLF(Ⅴ/Ⅵ/Ⅶ/Ⅷ)|720|1,587
#R 19x8J|F1|||48|(32)|5x114.3|73.1|29-15|η⊿|720|1,587
#R 19x8J|F1|||44|(36)|5x114.3|73.1|29-15|θη■⊿|720|1,587
#R 19x8J|F1|||45|(35)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W) BMW 116i(F20) MINI CROSSOVER(R60)|720|1,587
#R 19x8J|F1|||38|(32)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W)|720|1,587
#R 19x8.5J|F2|||43|(34)|5x108|73.1|29-15|VOLVO XC40(XB)/60(UD),V40(MB)/60(FB) JAGUAR F-PACE(DC2) LAND ROVER RANGE ROVER EVOQUE(LZ),RANGE LOVER VELAR(LY)|720|1,587
#R 19x8.5J|F1|||45|(42)|5x112|66.6|29-15|AUDI A4(8K),TT(8J) VW GOLF(Ⅶ) except R|720|1,587
#R 19x8.5J|F2|||35|(42)|5x112|66.6|29-15|MERCEDES AMG C43 4MATIC(W205)Fr.|720|1,587
#R 19x8.5J|F3|||22|(39)|5x112|66.6|29-15|BMW 3er.(G20)Fr.|720|1,587
#R 19x8.5J|F1|||44|(43)|5x114.3|73.1|29-15|▽θη■⊿◎#△○★◇〓|720|1,587
#R 19x8.5J|F2|||42|(35)|5x114.3|73.1|29-15|θ■⊿◎|720|1,587
#R 19x8.5J|F2|||38|(39)|5x114.3|73.1|29-15|▽θη■⊿◎▲●|720|1,587
#R 19x9J|F3|||32|(35)|5x112|66.6|29-15|BMW 3er.(G20)Rr.|720|1,587
#R 19x9J|F3|||27|(40)|5x112|66.6|29-15|AUDI A5(8T) BMW Z4(G29)Fr, TOYOTA GR SUPRA(DB)Fr.|720|1,587
#R 19x9J|F2|||35|(48)|5x114.3|73.1|29-15|▽θη■⊿◎#△○☆◇|720|1,587
#R 19x9J|F3|||23|(44)|5x120|72.6|29-15|BMW M2(F87)Fr.|720|1,587
#R 19x9.5J|F3|||44|(29)|5x112|66.6|29-15|BMW 5er.(G30)Rr, MERCEDES AMG C43 4MATIC(W205)Rr.|720|1,587
#R 19x9.5J|F4|||15|(48)|5x112|66.6|29-15|BMW M2 Coupe(G87),M4 Competition(G82),M4 Competition carbon ceramic (G82)|720|1,587
#R 19x9.5J|F3|||38|(35)|5x114.3|73.1|29-15|Θη■⊿◎▲α●◇|720|1,587
#R 19x9.5J|F4|||30|(34)|5x114.3|73.1|29-15|η⊿◎□αβ●◇=|720|1,587
#R 19x9.5J|F4|||22|(41)|5x114.3|73.1|29-15|Θη■⊿◎♯△α〇★◇〓|720|1,587
#R 19x9.5J|F3|||44|(39)|5x120|72.6|29-15|BMW 3er.(E92,F30)Rr, HONDA CIVIC TYPE-R(FK8)|720|1,587
#R 19x10J|F4|||33|(37)|5x112|66.6|29-15|BMW Z4(G29)Rr, TOYOTA GR SUPRA(DB)Rr.|720|1,587
#R 19x10J|F4|||28|(42)|5x114.3|73.1|29-15|▽θη■⊿◎#△α○◇〓|720|1,587
#R 19x10J|F4|||34|(36)|5x120|72.6|29-15|BMW M2(F87)Rr.|720|1,587
#R 19x10.5J|F4|||22|(54)|5x114.3|73.1|29-15|▽Θη■⊿◎#△◯☆◇|720|1,587
#R 20x8.5J|F1|||38|(38)|5x114.3|73.1|29-15|▽Θ■⊿◎#▲●|705|1,554
#R 20x8.5J|F1|||43|(34)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W)|705|1,554
#R 20x8.5J|F1|||39|(38)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W)|705|1,554
#R 20x8.5J|F1|||36|(41)|5x120|72.6|29-15|BMW 320i(F30)Fr. HONDA CIVIC TYPE-R(FK8)|705|1,554
#R 20x9J|F2|||30|(43)|5x112|66.6|29-15|BMW 5er.(G30) Fr,3er.(G20)Rr.|705|1,554
#R 20x9J|F3|||25|(30)|5x112|66.6|29-15|BMW Z4(G29)Fr,3er.(G20)Fr, TOYOTA GR SUPRA(DB)Fr.|705|1,554
#R 20x9J|F2|||35|(39)|5x114.3|73.1|29-15|▽Θ■⊿◎#□▲α●◇|705|1,554
#R 20x9.5J|F2|||38|(41)|5x112|66.6|29-15|AUDI S5(F5CWGL),A5(8T) BMW 3er(G20)Rr.|705|1,554
#R 20x9.5J|F3|||15|(46)|5x112|66.6|29-15|BMW M3/M4(G80/82)Fr.|705|1,554
#R 20x10J|F3|||33|(35)|5x112|66.6|29-15|AUDI S7(4G) BMW Z4(R29)Rr,3er.(G20)Rr. TOYOTA GR SUPRA(DB)Rr.|705|1,554
#R 20x10J|F4|||25|(33)|5x112|66.6|29-15|AUDI S5(F5CWGL),RS5(8TCFSF)|705|1,554
#R 20x10.5J|F4|||15|(49)|5x112|66.6|29-15|BMW M2 Coupe(G87),M4 Competition(G82),M4 Competition carbon ceramic(G82)|705|1,554
#M 88
#C 0,1,4,6,7,8,9,10,11
#R 22x9J|F 1|||36||5x114.3|73.1|29-15|TOYOTA ALPHARD/VELLFIRE(AGH30W)|840|1,852
#R 22x9J|F 1|||30||5x114.3|73.1|29-15|LEXUS RX450h(GYL25W)/RX350(GGL10W)*|840|1,852
#R 22x9J|F 1|||35||5x120|72.6|29-15|TOYOTA ALPHARD/VELLFIRE(40)*|840|1,852
#R 22x9J|F 2|||20||6x139.7|106.1|29-15||955|2,600
#R 22x9.5J|F 1|||50||6x139.7|106.1|29-15||955|2,600
#R 22x10J|F 2|||25||5x130|84.1|29-15|BENZ G63 AMG G-Class(W463)*|840|1,852
#R 22x10J|F 1|||55||6x139.7|106.1|29-15||955|2,600
#M 89
#C 0,1,2,4,5,6,7,8,9,10,11
#R 20x8.5J|F 1|S||38|(40)|5x120|72.6|29-15|TOYOTA ALPHARD(40),BMW 528i(F10),X3(F25)|840|1,852
#M 202
#C 0,1,4,5,6,7,8,9,10,11
#R 21x8.5J|F1|||22|(44)|5x112|66.6|29-16|BMW 320i/330i(G20)Fr.|840|1,852
#R 21x8.5J|F1|||42|(35)|5x114.3|73.1|29-15|⊿|840|1,852
#R 21x8.5J|F1|||40|(36)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W)|840|1,852
#R 21x9J|F1|||36|(36)|5x112|66.6|29-16|AUDI Q3(8UCZD)|840|1,852
#R 21x9J|F1|||20|(52)|5x112|66.6|29-16|PORSCHE Macan S,(95BCTM)Fr.,AUDI Q5(FYDETS)Brembo|840|1,852
#R 21x9J|F1|||40|(42)|5x114.3|73.1|29-15|η⊿〓|840|1,852
#R 21x9J|F1|||30|(42)|5x114.3|73.1|29-15|▽θη■⊿◎#□αβ●◇〓|840|1,852
#R 21x9J|F1|||38|(34)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W),LANDROVER DEFENDER(LE72WAB)|840|1,852
#R 21x10J|F2|||15|(44)|5x112|66.6|29-16|BMW M4 Competition(G82)Fr.,PORSCHE Macan S,(95BCTM)Rr.,AUDI Q5(FYDETS)Brembo|840|1,852
#R 21x10J|F1|||35|(50)|5x114.3|73.1|29-15|▽θη■⊿◎#△α○★◇〓|840|1,852
#R 21x10J|F1|||34|(51)|5x120|72.6|29-15|LEXUS LC500h(GWZ100)Rr.,TESLA MODEL S(SL1S2A)Rr,,MODEL X (5YJXDCE)Rr.|840|1,852
#R 21x11J|F2|||15|(57)|5x114.3|73.1|29-15|▽θη■⊿◎#△α○☆◇〓|840|1,852
#M 309
#C 0,1,4,5,6,7,8,9,10,11
#R 20x8.5J|F2|||25|(38)|5x112|66.6|29-15|BMW 3er.(G20)Fr,5er.(G30)Fr,X3(G01)|870|1,918
#R 20x8.5J|F1|||43|(35)|5x114.3|73.1|29-15|⊿〓|870|1,918
#R 20x8.5J|F1|||37|(41)|5x114.3|73.1|29-15|■⊿◎〓|870|1,918
#R 20x8.5J|F1|||43|(35)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W)|870|1,918
#R 20x9J|F2|||35|(39)|5x112|66.6|29-15|BMW 3er.(G20)Rr,5er.(G30)Rr.|870|1,918
#R 20x9.5J|F2|||38|(43)|5x112|66.6|29-15|BMW 3er.(G20)Rr.|870|1,918
#R 20x9.5J|F3|||15|(46)|5x112|66.6|29-15|BMW M4(G82)Fr.|870|1,918
#R 20x9.5J|F2|||45|(36)|5x114.3|73.1|29-15|⊿〓|870|1,918
#R 20x10J|F2|||41|(41)|5x112|66.6|29-15|BMW X3(G01)Rr.|870|1,918
#R 20x10J|F4|||15|(37)|5x112|66.6|29-15|BMW M4(G82)Fr.|870|1,918
#R 20x10J|F3|||35|(31)|5x114.3|73.1|29-15|η⊿◎□αβ●◇〓|870|1,918
#R 20x10J|F3|||30|(37)|5x114.3|73.1|29-15||870|1,918
#R 20x10.5J|F4|||15|(43)|5x112|66.6|29-15|BMW M4(G82)Rr.|870|1,918
#R 20x11J|F4|||15|(50)|5x112|66.6|29-15|BMW M4(G82)Rr.|870|1,918
#R 20x11J|F4|||15|(50)|5x114.3|73.1|29-15|η▽Θ■⊿◎#△α○☆◇〓|870|1,918
#R 20x12J|F4|||25|(52)|5x114.3|73.1|29-15|η▽Θ■⊿◎#△α○★◇〓|870|1,918
#R 20x12J|F4|||20|(56)|5x114.3|73.1|29-15||870|1,918
#R 21x8.5J|F1|||40|(31)|5x120|72.6|29-15|TOYOTA ALPHARD(AGH40W)|870|1,918
#R 21x9J|F2|||25|(37)|5x112|66.6|29-16|BMW X3(G01)Fr.|870|1,918
#R 21x9J|F1|||45|(33)|5x114.3|73.1|29-15||870|1,918
#R 21x9J|F1|||41|(37)|5x114.3|73.1|29-15||870|1,918
#R 21x10J|F2|||40|(34)|5x112|66.6|29-16|BMW X3(G01)Rr.|870|1,918
#R 21x10J|F3|||15|(33)|5x112|66.6|29-16|BMW M4(G82)Fr.|870|1,918
#R 21x10J|F3|||30|(37)|5x114.3|73.1|29-15|▽Θ■⊿◎#□▲α●◇〓|870|1,918
#R 21x10.5J|F3|||15|(40)|5x112|66.6|29-16|BMW M4(G82)Rr.|870|1,918
#R 21x11J|F3|||15|(46)|5x112|66.6|29-16|BMW M4(G82)Rr.|870|1,918
#R 21x11J|F3|||15|(46)|5x114.3|73.1|29-15|η▽Θ■⊿◎#△α○☆◇〓|870|1,918
#M 115
#C 0,4,5,6,7,8,9,10,11
#R 13x6J||||38||4x100|60|-|FJ, SUPER FJ( Centerlock adaptable)|500|1,102
#R 14x5J||||45|(21)|4x100|65|29-13||500|1,102
#R 14x6J||||38|(16)|4x100|65|29-13||500|1,102
#M 117
#C 0,4,6,7,9,10,11
#R 15x6J||||40||4x100|65||YARIS(MXPA10), VITZ(NCP131, NCP91), AQUA(NHP10), FIT(GK5)|500|1102
#M 319
#C 0,1,4,6,7,8,9,10,11
#R 15x6.5J|F2|||40||5x114.3|73.1|32-13|SWIFT SPORTS(ZC33S,ZC32S)|690|1,521
#R 15x7J|F1|||35||5x114.3|73.1|32-13|LANCER EVOLUTION,GR YARIS RC|690|1,521
#R 15x7J|F2|||40||5x100|65|29-13|GR86(ZN8),BRZ(ZD8)|690|1,521
#R 15x7J|F1|||35||5x100|65|29-13|86(ZN6),BRZ(ZC6)|690|1,521
}